Routine service options |
Basic Service | Full Machine Inspection |
| Engine oil change | ✓ | - |
| Filter change | ✓ | - |
| Greasing (if required) | ✓ | - |
| Fluid level checks | ✓ | ✓ |
| Tyre and wheel check | ✓ | ✓ |
| Hose & pipe inspection | - | ✓ |
| Steering Assembly inspection | - | ✓ |
| Wheel alignment | - | ✓ |
| Frame and component connection bolts checked | - | ✓ |
| Wire rope inspection | - | ✓ |
| Sheave and trolley condition | - | ✓ |
| Crossbeam pivot condition | - | ✓ |
| Sling condition | - | ✓ |
| Paint condition | - | ✓ |
| Control function test | - | ✓ |
| Report issued | ✓ | ✓ |
Many of our customers choose a combination of both services -
A full inspection detailing the condition of the machine, followed by a basic service plus any necessary or recommended work identified in the inspection report.